1958892(PHOENIX CONTACT)
| 型番 | 1958892 |
|---|---|
| メーカ名 | PHOENIX CONTACT |
| 海外 | |
| 取寄せ (当社連携先) | |
| 市場品 | |
| 梱包形態 | - |
| 備考 | PCB connector, 2.5 mm2, green, 12 A, 320 V, contact surface: Sn, contact: Socket, potentials: 4, rows: 1, positions: 4, connections: 4, range: FKC 2,5/..-ST, pitch: 5.08 mm, Push-in spring connection, conductor/PCB connection direction: 0 °, locking |

| 出荷目安 | 約6~13日 |
|---|---|
| 在庫数 | 49 |
| MOQ(最小数量) /SPQ(梱包単位) |
27/27 |
| ロット数 | 単価 |
|---|---|
| 27~84 | 980.12円 |
| 85~336 | 935.21円 |
| 337~841 | 892.94円 |
| 842~2525 | 853.31円 |
| 2526~ | 816.33円 |
※商品総額3,000円(税抜き)以上からご注文いただけます。